Compare
Measured against other systems, on their own numbers.
Every figure comes from each system’s own published or widely reported pricing — no estimates, no spin. Captured June 2026, and re-checked before each update.
| Inservo · Suite+ | ResDiary | OpenTable | Square | Dojo | |
|---|---|---|---|---|---|
| Model | Reservations, ePOS, payments | Reservations | Reservations, restaurant discovery | ePOS, payments | Reservations (add-on), payments |
| Monthly software | £69/moper location | On requestadd-ons at extra cost | Core / Pro · UK on request | £0 free · £69/mo Plusper location | On request |
| Per-cover fees | None | None | ~£1 to £1.50 per network covernetwork covers only | None | None |
| Card processing | 1.4% + 20p · Standard UK cardsin person and online · non-UK and keyed-in cost more · custom rate above £300,000/yr | Deposits and cancellations only · online+1% via Stripe, no terminal or tap to pay | Not a card processor · 2% on deposits and prepaid | 1.75% in person · 1.4% + 25p online · Standard UK cardsnon-UK and keyed-in cost more · custom rate above £200,000/yr | 1% above £3,999/mo, £39.99/mo flat · under £100k/yrcustom rate above £100k/yr |
| ePOS included | Yes | No — integrations | No | Yes | No — integrations |
| Payments included | Yes | Deposits and cancellations onlyonline via Stripe, no terminal or tap to pay | Deposits and prepaid onlyadd-on via Stripe, no terminal or tap to pay | Yes | Yes |
| Deposits and no-show capture | Native | Higher tiers | Yes — within the 2% fee | Limited | Via bookings add-on |
| Contract | Monthly, no lock-in | Annual common | 1-year, auto-renew | No long-term contract | Minimum term, often 12 months |
| Built for full service | Yes | Yes | Yes | Limited — retail and QSR | Payments-led, not full management |
A fair comparison doesn’t need a thumb on the scale. The numbers, side by side and sourced, make the case on their own.
Questions
The comparison, answered.
How is the comparison data sourced?
Every figure comes from each system’s own published pricing and feature pages, or from widely reported industry data where a system doesn’t publish in full. Each one is dated, and we re-check the table before every update rather than letting it drift.
Why does Inservo include more for a lower subscription?
Suite+ includes card processing, so the small margin on payments funds the system — which is why the subscription can sit below reservations-only or per-cover pricing.
Does Inservo charge per-cover fees?
No. There are no per-cover or per-booking fees on any plan. The cost is the monthly subscription and, on Suite+, the published card-processing rate.
Total up your current stack against one system.
We’ll price what you’re paying today, alongside Inservo.